reservations_details
Creates, updates, deletes, gets or lists a reservations_details
resource.
Overview
Name | reservations_details |
Type | Resource |
Id | azure.consumption.reservations_details |
Fields
The following fields are returned by SELECT
queries:
- list_by_reservation_order_and_reservation
- list_by_reservation_order
- list
OK. The request has succeeded.
Name | Datatype | Description |
---|---|---|
id | string | Fully qualified resource ID for the resource. Ex - /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName} |
name | string | The name of the resource |
properties | object | The properties of the reservation detail. (title: Reservation Detail properties) |
type | string | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts" |
OK. The request has succeeded.
Name | Datatype | Description |
---|---|---|
id | string | Fully qualified resource ID for the resource. Ex - /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName} |
name | string | The name of the resource |
properties | object | The properties of the reservation detail. (title: Reservation Detail properties) |
type | string | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts" |
OK. The request has succeeded.
Name | Datatype | Description |
---|---|---|
id | string | Fully qualified resource ID for the resource. Ex - /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName} |
name | string | The name of the resource |
properties | object | The properties of the reservation detail. (title: Reservation Detail properties) |
type | string | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts" |
Methods
The following methods are available for this resource:
Name | Accessible by | Required Params | Optional Params | Description |
---|---|---|---|---|
list_by_reservation_order_and_reservation | select | reservationOrderId , reservationId , $filter | Lists the reservations details for provided date range. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. If the data size is too large, customers may also get 504 as the API timed out preparing the data. In such cases, API call should be made with smaller date ranges or a call to Generate Reservation Details Report API should be made as it is asynchronous and will not run into response size time outs. | |
list_by_reservation_order | select | reservationOrderId , $filter | Lists the reservations details for provided date range. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. If the data size is too large, customers may also get 504 as the API timed out preparing the data. In such cases, API call should be made with smaller date ranges or a call to Generate Reservation Details Report API should be made as it is asynchronous and will not run into response size time outs. | |
list | select | resourceScope | startDate , endDate , $filter , reservationId , reservationOrderId | Lists the reservations details for provided date range. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. If the data size is too large, customers may also get 504 as the API timed out preparing the data. In such cases, API call should be made with smaller date ranges or a call to Generate Reservation Details Report API should be made as it is asynchronous and will not run into response size time outs. |
Parameters
Parameters can be passed in the WHERE
clause of a query. Check the Methods section to see which parameters are required or optional for each operation.
Name | Datatype | Description |
---|---|---|
$filter | string | Filter reservation details by date range. The properties/UsageDate for start date and end date. The filter supports 'le' and 'ge' |
reservationId | string | Id of the reservation |
reservationOrderId | string | Order Id of the reservation |
resourceScope | string | The scope associated with reservations details operations. This includes '/providers/Microsoft.Billing/billingAccounts/{billingAccountId}' for BillingAccount scope (legacy), and '/providers/Microsoft.Billing/billingAccounts/{billingAccountId}/billingProfiles/{billingProfileId}' for BillingProfile scope (modern). |
$filter | string | Filter reservation details by date range. The properties/UsageDate for start date and end date. The filter supports 'le' and 'ge'. Not applicable when querying with billing profile |
endDate | string | End date. Only applicable when querying with billing profile |
reservationId | string | Reservation Id GUID. Only valid if reservationOrderId is also provided. Filter to a specific reservation |
reservationOrderId | string | Reservation Order Id GUID. Required if reservationId is provided. Filter to a specific reservation order |
startDate | string | Start date. Only applicable when querying with billing profile |
SELECT
examples
- list_by_reservation_order_and_reservation
- list_by_reservation_order
- list
Lists the reservations details for provided date range. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. If the data size is too large, customers may also get 504 as the API timed out preparing the data. In such cases, API call should be made with smaller date ranges or a call to Generate Reservation Details Report API should be made as it is asynchronous and will not run into response size time outs.
SELECT
id,
name,
properties,
type
FROM azure.consumption.reservations_details
WHERE reservationOrderId = '{{ reservationOrderId }}' -- required
AND reservationId = '{{ reservationId }}' -- required
AND $filter = '{{ $filter }}' -- required
;
Lists the reservations details for provided date range. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. If the data size is too large, customers may also get 504 as the API timed out preparing the data. In such cases, API call should be made with smaller date ranges or a call to Generate Reservation Details Report API should be made as it is asynchronous and will not run into response size time outs.
SELECT
id,
name,
properties,
type
FROM azure.consumption.reservations_details
WHERE reservationOrderId = '{{ reservationOrderId }}' -- required
AND $filter = '{{ $filter }}' -- required
;
Lists the reservations details for provided date range. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. If the data size is too large, customers may also get 504 as the API timed out preparing the data. In such cases, API call should be made with smaller date ranges or a call to Generate Reservation Details Report API should be made as it is asynchronous and will not run into response size time outs.
SELECT
id,
name,
properties,
type
FROM azure.consumption.reservations_details
WHERE resourceScope = '{{ resourceScope }}' -- required
AND startDate = '{{ startDate }}'
AND endDate = '{{ endDate }}'
AND $filter = '{{ $filter }}'
AND reservationId = '{{ reservationId }}'
AND reservationOrderId = '{{ reservationOrderId }}'
;